Short Oil Alkyd
Description
Input Product Description here. This is a placeholder text for the product details. The material is engineered to meet the highest standards of quality and performance.
Solvent
Xylene, n-Butyl Acetate, Acrosolve PMA, Toluene, Pegasol 100.
Application
Input Application here
Product Specification Table
Table for detailed Product Specification.
| No | Product CRI | Oil Type | Oil Length | Non Volatile (%) | Viscosity (G-H, 25°C) | Viscosity (Pa.s, 23°C) | Acid Value (mgKOH/g) | Color Gardner | Performance Features | Application |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITRAKYD 1702 | Soyabean Fatty Acid | 35 | 70 ± 1 | Z2 – Z4 (60%) | 50 – 120 | max. 8.0 | max. 2 | Excellent stability, hardness, wetting & non-settling, good adhesion and gloss | Acid curing and NC lacquer |
| 2 | CITRAKYD 1716 | Coconut Oil | 30 | 70 ± 1 | Z6⁺ – Z8⁺ | 30 – 70 | max. 8.5 | max. 2 | Good hardness, color retention and scratch resistance | Industrial stoving enamels, clear & pigmented NC lacquers and acid curing finishes |
| 3 | CITRAKYD 1721 | Coconut Oil | 34 | 70 ± 1 | Z3 – Z5 (60%) | 100 – 200 | max. 12 | max. 1 | Good gloss, flexible, whiteness and color retention and wetting | NC lacquer and baking enamel |
| 4 | CITRAKYD 1722 | Coconut Oil | 35 | 70 ± 1 | Z3 – Z5 (60%) | 100 – 200 | max. 10 | max. 1 | Good hardness, adhesion, gloss, whiteness, film build and yellowing resistance | NC lacquer, acid curing and PU |
| 5 | CITRAKYD 1723 | Coconut Oil | 32 | 70 ± 1 | Z4 – Z5 (60%) | 100 – 130 | max. 5.0 | max. 2 | Good wetting, storage stability, high gloss and flexible, good color retention | NC lacquers, 2K PU, acid curing finishes and industrial stoving enamels |
| 6 | CITRAKYD 1723 EHV | Coconut Oil | 32 | 70 ± 1 | Z9⁺ – Z10⁺ | 200 – 300 | max. 5.0 | max. 2 | Good wetting, storage stability, high gloss and flexible, good color retention | NC lacquers, 2K PU, acid curing finishes and industrial stoving enamels |
| 7 | CITRAKYD 1724 | Coconut Oil | 36 | 60 ± 1 | Z3 – Z5 | 4.6 – 10 | max. 10 | max. 2 | Good gloss, good intercoat adhesion, good flow, whiteness and non-yellowing | Can coating and general metal coating |
| 8 | CITRAKYD 1725 | Soyabean Oil | 36 | 70 ± 1 | Z3 – Z3⁺ (60%) | 50 – 120 | max. 6.0 | max. 1 | Good adhesion, gloss, toughness and film build | Acid curing, NC lacquer and baking enamel |
| 9 | CITRAKYD 1728 | Coconut Oil | 34 | 70 ± 1 | Z4 – Z6 (60%) | 110 – 250 | max. 10 | max. 1 | Good gloss, flexible, whiteness, color retention and wetting | NC lacquer, baking enamel and acid curing finishes |
| 10 | CITRAKYD 1730 | Synthetic Fatty Acid | 36 | 70 ± 1 | Z4 – Z5 (60%) | 80 – 200 | max. 10 | max. 1 | Flexible, wetting, excellent gloss and color retention | NC lacquer, 2K PU and baking enamel |
| 11 | CITRAKYD 1730 HS | Synthetic Fatty Acid | 36 | 80 ± 1 | P – T (60%) | 100 – 180 | max. 10 | max. 1 | Flexible, wetting, excellent gloss and color retention | NC lacquer and baking enamel |
| 12 | CITRAKYD 1733 | Coconut Oil | 33 | 70 ± 2 | Z7 – Z9 | 38.8 – 200 | max. 10 | max. 2 | Good stability, high viscosity, fast dry and good hardness | Acid curing, stoving, NC lacquers and baking enamels |
| 13 | CITRAKYD 1738 | Soyabean Fatty Acid | 44 | 70 ± 1 | V – Y | 0.9 – 1.8 | max. 4 | max. 5 | Excellent stability in grinding and compatibility with various alkyd resins | Industrial universal pigment paste |
| 14 | CITRAKYD 1742 | Coconut Oil | 32 | 70 ± 2 | Z7 – Z9 | 38.8 – 200 | max. 10 | max. 1 | Good gloss, flexible, whiteness, color retention and wetting | Clear and pigmented NC lacquers, baking enamel and acid curing finishes |
| 15 | CITRAKYD 1750 | Saturated Fatty Acid | 30 | 70 ± 1 | Z7 – Z8⁺ | 40 – 80 | max. 7.0 | max. 1 | Good surface hardness, light color, fast drying, matt finish appearance and yellowing resistance | 2K PU, acid curing and NC lacquer |
| 16 | CITRAKYD 1753 | Soyabean Oil | 39 | 70 ± 1 | Z4 – Z5 (60%) | 100 – 150 | max. 9.0 | max. 4 | Good hardness, adhesion and fast curing | NC lacquers, acid curing and 2K PU finishes |
| 17 | CITRAKYD 1754 | Soyabean Fatty Acid | 32 | 70 ± 1 | Z2 – Z4 (60%) | 50 – 120 | max. 8.0 | max. 2 | Good hardness, adhesion, fast curing and resistance to solvent & moisture | Clear & pigmented NC, acid curing finishes and industrial stoving enamels |
| 18 | CITRAKYD 1754 HV | Soyabean Fatty Acid | 32 | 70 ± 1 | Z4 – Z6 (60%) | 80 – 200 | max. 8.0 | max. 2 | Good hardness, adhesion, fast curing and resistance to solvent & moisture | NC lacquers, 2K PU, acid curing finishes and industrial stoving enamels |
| 19 | CITRAKYD 1761 | Soya bean oil | 36 | 70 ± 1 | Z2 – Z4 (60%) | 50 – 120 | max. 8.0 | max. 3 | Good film build, gloss and adhesion & toughness | Acid curing, NC lacquer and baking enamel |
| 20 | CITRAKYD 1763 | Soyabean Fatty Acid | 31 | 60 ± 2 | Z2 – Z4 | 3.6 – 6.3 | max. 11 | max. 2 | Good stability, high viscosity, fast dry and good hardness | Acid curing, stoving, NC lacquers and baking enamels |
| 21 | CITRAKYD 1765 | Coconut Oil | 32 | 70 ± 1 | Z4 – Z5 (60%) | 100 – 130 | max. 5.0 | max. 2 | Good wetting, storage stability, high gloss and color retention | NC lacquers, 2K PU, acid curing finishes and industrial stoving enamels |
| 22 | CITRAKYD 1779 | Coconut Oil | 33 | 70 ± 1 | Z7 – Z9 | 38.8 – 200 | max. 10 | max. 1 | Good gloss, flexible, whiteness, color retention and wetting | Clear & pigmented NC lacquers, PU clear varnish and acid curing finishes |
| 23 | CITRAKYD 1782 | Tall-Oil Fatty Acid | 40 | 60 ± 1 | Z5 – Z7 | 10 – 38.8 | max. 7.0 | max. 4 | Good adhesion, fast curing and pigment wetting | Clear & pigmented PU, NC lacquers, acid curing and industrial stoving enamels |
| 24 | CITRAKYD 1784 | Synthetic Fatty Acid | 28 | 70 ± 1 | Z3 – Z5 | 4.6 – 10 | max. 8.7 | max. 1 | Good gloss, durability, body and color retention | Stoving enamels, clear & pigmented acid curing finishes, NC and PU lacquers |
| 25 | CITRAKYD 1786 | Vegetable Oil | 39 | 70 ± 1 | Z8⁺ – Z9 | 80 – 150 | max. 8.0 | max. 5 | Excellent hardness and fast curing | Clear & pigmented NC lacquers and acid curing finishes |
| 26 | CITRAKYD 1786 HV | Vegetable Oil | 39 | 70 ± 1 | Z9 – Z10† | 200 – 350 | max. 8.0 | max. 5 | Good hardness, storage stability and fast curing | NC lacquers and acid curing finishes |
| 27 | CITRAKYD 1789 | Vegetable Oil | 35 | 70 ± 1 | Z6 – Z7 (60%) | 350 – 600 | max. 10 | max. 5 | Good wetting, storage stability, high gloss and flexibility | Low cost acid curing and NC lacquers |
| 28 | CITRAKYD 1791 | Vegetable Oil | 35 | 75 ± 1 | X – Z (50%) | 1.3 – 2.3 (50%) | max. 10 | max. 5 | High viscosity, fast dry, good hardness and compatibility with SBP solvent | Acid curing, NC lacquers and baking enamels |
| 29 | CITRAKYD 1797 | Vegetable Oil | 30 | 70 ± 1 | Z3 – Z5 (50%) | 800 – 1250 | max. 10 | max. 5 | Good stability, high viscosity, fast dry and good hardness | Low cost acid curing & NC lacquers and baking enamel |
| 30 | CITRAKYD 1798 | Soyabean Fatty Acid | 36 | 70 ± 2 | Z7 – Z9 | 38.8 – 200 | max. 10 | max. 2 | Good stability, high viscosity, fast dry and good hardness | Acid curing, stoving, NC laquers and baking enamels |
Applications
Description for the application.

