Urea Melamine
Description
Input Product Description here. This is a placeholder text for the product details. The material is engineered to meet the highest standards of quality and performance.
Solvent
Xylene, n-Butyl Acetate, Acrosolve PMA, Toluene, Pegasol 100.
Application
Input Application here
Product Specification Table
Table for detailed Product Specification.
| No | Product CRI | Type | Solvent | Non Volatile (%) | Viscosity (G-H, 25°C) | Viscosity (Pa.s, 25°C) | Color Gardner | Performance Features | Application |
|---|---|---|---|---|---|---|---|---|---|
| 10 | CITAMINO 2308 | Urea-Melamine | n-Butanol / Xylene | 50 ± 2 | T – W | 0.5 – 1.0 | max. 1 | Good gloss, hardness, low odor, fast cure, toughness and good resistance properties | Acid curing wood finishes and stoving enamel |
| 11 | CITAMINO 2311 | Urea-Melamine | Isobutanol / Xylene | 60 ± 2 | Z3 – Z5 | 4.6 – 10 | max. 1 | Good hardness, flexibility and fast curing | Acid curing wood finishes |
| 12 | CITAMINO 2311 HV | Urea-Melamine | Isobutanol / Xylene | 65 ± 2 | Z7 – Z9 | 50 – 200 | max. 1 | Good hardness, flexibility, fast curing and high viscosity | Acid curing wood finishes |
| 13 | CITAMINO 2314 | Urea-Melamine | Isobutanol / Xylene | 65 ± 2 | Z7 – Z9 | 50 – 150 | max. 1 | Good gloss, hardness, low odor, fast cure, toughness and good resistance properties | Acid curing wood finishes |
| 14 | CITAMINO 2323 | Urea-Melamine | Isobutanol / Xylene | 62 ± 2 | Z9 – Z10 | 250 – 350 | max. 1 | Good gloss, hardness, low odor, fast cure, toughness and good resistance properties | Acid curing wood finishes |
| 15 | CITAMINO 2324 | Urea-Melamine | Isobutanol / Xylene | 65 ± 2 | Z6 – Z7 | 14.8 – 38.8 | max. 1 | Good gloss, hardness, low odor, fast cure, toughness and good resistance properties | Acid curing wood finishes |
| 16 | CITAMINO 2330 | Urea-Melamine | n-Butanol / Xylene | 50 ± 2 | E – P | 0.1 – 0.4 | max. 1 | Good gloss, hardness, low odor, fast cure, toughness and good resistance properties | Baking enamel and acid curing |
| 17 | CITAMINO 2355 | Urea-Melamine | n-Butanol / Xylene | 60 ± 2 | Z3 – Z5 | 4.6 – 10 | max. 1 | Good gloss, hardness, low odor, fast cure, toughness and good resistance properties | Acid curing wood finishes and stoving enamel |
Applications
Description for the application.

