Acrylic Polyol
Description
Input Product Description here. This is a placeholder text for the product details. The material is engineered to meet the highest standards of quality and performance.
// deskripsi produk disiniSolvent
Xylene, n-Butyl Acetate, Acrosolve PMA, Toluene, Pegasol 100.
Application
Input Application here
Product Specification Table
Table for detailed Product Specification.
| No | Product CRI | Solvent | Non Volatile (%) | Viscosity (G-H, 25°C) | Viscosity (Pa.s, 25°C) | Acid Value(mg KOH/g) | Color Gardner | OHN (Solid) | Performance Features | Application |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITACRYL 3506 | Butyl Acetate/Toluene | 50 ± 2 | Z – Z4 | 2.3 – 6.3 | 4.0 – 7.0 | max. 1 | 65 | Outstanding Sprayability | Auto Refinishing Coatings (Clear Coat) |
| 2 | CITACRYL 3512 | Butyl Acetate / Xylene | 60 ± 1 | T – Y | 0.5 – 1.5 | 3.0 – 8.0 | max. 1 | 103 | Good light stability and gloss retention | Auto refinish coating |
| 3 | CITACRYL 3514 | Arcosolv PMA / Butyl Acetate / Xylene | 43 ± 1 | Z1 – Z3 | 2.7 – 4.6 | max. 7.0 | max. 1 | 105 | Good hardness, chemical, yellowing & stain resistance, color retention and fast curing | Matt top coat & non yellowing PU |
| 4 | CITACRYL 3518 | Butyl Acetate / Xylene | 50 ± 1 | Z1 – Z2 | 2.3 – 3.6 | max. 5.0 | max. 1 | 100 | Good yellowing resistance, wetting, chemical and stain resistance, fast curing and color retention | High quality PU and wood coating, automotive refinish and PU sanding sealer |
| 5 | CITACRYL 3533 | Pegasol 100 / Dowanol PMA | 53 ± 2 | N – P | 0.3 – 0.4 | max. 10 | max. 1 | 100 | Good gloss, fast drying, yellowing resistance, pigment dispersibility | Auto refinish and plastic application |
| 6 | CITACRYL 3558 | Butyl Acetate / Xylene | 60 ± 2 | Z5 – Z7 | 10 – 38.8 | max. 10 | max. 1 | 60 | Good gloss, good flexibility, and resistance to acids and alkali | Structural steel paints, metal, wood, ABS Plastic, PP, etc. |
| 7 | CITACRYL 3565 | Xylene | 63 ± 1 | Z3 – Z5 | 4.6 – 10 | 5.0 – 7.0 | max. 1 | 79 | Outstanding appearance and weather resistance | Auto refinish coating |
| 8 | CITACRYL 3570 | Xylene | 60 ± 1 | Z – Z4 | 2.3 – 6.0 | 1.0 – 4.0 | max. 1 | 88 | Outstanding appearance and excellent weather resistance | Structural steel paints, metal, auto refinish and heavy duty coating |
| 9 | CITACRYL 3576 | Butyl Acetate / Xylene | 60 ± 1 | X – Z1 | 1.3 – 2.7 | 3.0 – 8.0 | max. 1 | 103 | Good gloss retention, light stability and chalking resistance | Auto refinish coating |
| 10 | CITACRYL 3576 LC | Butyl Acetate / Xylene | 60 ± 1 | X – Z1 | 1.3 – 2.7 | 3.0 – 8.0 | max. 1 | 48 | Good gloss retention, light stability and chalking resistance | Auto refinish coating |
| 11 | CITACRYL 3581 | Butyl Acetate / Pegasol 100 / Xylene | 70 ± 1 | Z5 – Z7 | 10 – 38.8 | 3.0 – 8.0 | max. 1 | 100 | Good gloss retention, light stability and good chalking resistance | Automotive refinish clear coat |
| 12 | CITACRYL 3581 X | Pegasol 100 / Xylene | 70 ± 1 | Z5 – Z7 | 10 – 38.8 | 3.0 – 8.0 | max. 1 | 100 | Good gloss retention, light stability and good chalking resistance | Automotive refinish clear coat |
| 13 | CITACRYL 3586 | Butyl Acetate / Pegasol 100 / Xylene | 70 ± 1 | Z5 – Z7 | 10 – 38.8 | 5.0 – 8.0 | max. 1 | 93 | Good gloss retention, light stability and good chalking resistance | Automotive refinish clear coat |
| 14 | CITACRYL 3587 | Butyl Acetate / Pegasol 100 / Xylene | 70 ± 1 | Z2 – Z5 | 3.6 – 10 | 3.0 – 8.0 | max. 1 | 95 | Good gloss retention, light stability and good chalking resistance | Automotive refinish clear coat |
| 15 | CITACRYL 3596 HV | Butyl Acetate / Pegasol 100 | 70 ± 2 | Z6 – Z8 | 14.8 – 59 | max. 15 | max. 1 | 70 | Good clear resistance, good wetting, good chemical and stain resistance, fast curing and color retention | Structural steel paints, metal, wood, ABS Plastic, PP, etc. |
Applications
Description for the application.

