Melamine
Description
Input Product Description here. This is a placeholder text for the product details. The material is engineered to meet the highest standards of quality and performance.
Solvent
Xylene, n-Butyl Acetate, Acrosolve PMA, Toluene, Pegasol 100.
Application
Input Application here
Product Specification Table
Table for detailed Product Specification.
| No | Product CRI | Type | Solvent | Non Volatile (%) | Viscosity (G-H, 25°C) | Viscosity (Pa.s, 25°C) | Color Gardner | Performance Features | Application |
|---|---|---|---|---|---|---|---|---|---|
| 2 | CITAMINO 2101 | Melamine | n-Butanol / Xylene / Methanol | 60 ± 2 | I – Q | 0.2 – 0.4 | max. 1 | Good gloss, hardness, adhesion, flexibility, chemical resistance | General purpose baking enamels, can coatings and coil coatings |
| 3 | CITAMINO 2106 | Melamine | n-Butanol | 70 ± 2 | T – W | 0.5 – 1.0 | max. 1 | Good compatibility with a wide range of polymers, excellent hardness and flexibility | Automotive top coat, and general purpose stoving paint |
| 4 | CITAMINO 2112 | Melamine | n-Butanol | 70 ± 2 | Z4 – Z6 | 6.3 – 14.8 | max. 1 | Good hardness, gloss, exterior durability and alkali resistance | Low cure stoving finishes & primers and roller & coil |
| 5 | CITAMINO 2115 | Melamine | n-Butanol / Xylene | 70 ± 2 | X – Z1 | 1.3 – 2.7 | max. 1 | Excellent gloss, hardness, water resistance and storage life | Baking enamel |
| 6 | CITAMINO 2118 | Melamine | n-Butanol | 70 ± 2 | T – Y | 0.5 – 1.8 | max. 1 | Good gasoline & acid resistance, compatibility, gloss and reactivity with low viscosity | Automotive top coats |
| 7 | CITAMINO 2119 | Melamine | n-Butanol | 70 ± 2 | W – Y | 1.0 – 1.8 | max. 1 | Good compatibility with a wide range of polymers, excellent hardness and flexibility | Automotive top coats and general purpose stoving paint |
Applications
Description for the application.

