Thermoplastic Acrylic
Description
Input Product Description here. This is a placeholder text for the product details. The material is engineered to meet the highest standards of quality and performance.
Solvent
Xylene, n-Butanol, Toluene, Butyl Acetate, Ethyl Acetate, Arcosolv PMA.
Application
Input Application here
Product Specification Table
Table for detailed Product Specification.
| No | Product CRI | Solvent | Non Volatile (%) | Viscosity (G-H, 25°C) | Viscosity (Pa.s, 25°C) | Acid Value (mg KOH/g) | Color (Gardner) | OH Value (Varnish) | Performance Features | Application |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITACRYL 3603 | Xylene | 50 ± 1 | Z6 – Z7 | 14.8 – 38.8 | 4.0 – 8.0 | max. 1 | 66 | Good gloss, flexibility, durability and chemical resistance | Protective metal coating and concrete |
| 2 | CITACRYL 3607 | n-Butanol / Toluene | 60 ± 1 | Z3 – Z5 | 4.6 – 10 | max. 3.0 | max. 1 | 50 | Good hardness, adhesion, gloss and compatible with NC & Short Oil Alkyd | Autorefinish, metal coatings and aerosols |
| 3 | CITACRYL 3607 JB | Toluene / n-Butanol | 60 ± 1 | Z3 – Z5 | 4.6 – 10 | max. 3.0 | max. 1 | 44 | Good gloss, good hardness and compatible with short oil alkyd and NC | Automotive refinish and general metal coating |
| 4 | CITACRYL 3610 | Xylene | 50 ± 2 | Z2 – Z5 | 3.6 – 10 | 4.0 – 6.0 | max. 1 | 66 | Good gloss, adhesion, UV & color retention and water & alkali resistance | Roof, concrete, wood and masonry coatings |
| 5 | CITACRYL 3612 | Butyl Acetate / Toluene | 50 ± 1 | V – Y | 0.9 – 1.8 | 3.5 – 5.5 | max. 1 | 47 | Good hardness, gasoline resistance and compatible with n-butane | Aerosol paint |
| 6 | CITACRYL 3615 M2 | Toluene | 50 ± 1 | Z4 – Z6 | 6.3 – 14.8 | 4.0 – 8.0 | max. 1 | 60 | Good UV, chemical & solvent resistance, good color retention, fast drying, flexible and good adhesion | Plastic coating and non yellowing wood coating |
| 8 | CITACRYL 3633 | n-Butanol / Toluene | 40 ± 2 | Y – Z2 | 1.8 – 3.6 | 24 – 28 | max. 1 | 35 | Good hardness, solvent resistance and excellent adhesion to metal & non ferrous metals | High quality metals and non ferrous metals |
| 9 | CITACRYL 3641 | Xylene | 50 ± 2 | Z3 – Z5 | 4.6 – 10 | 2.5 – 4.5 | max. 1 | 47 | Good intercoat adhesion to 2K clear coat and good pigment dispersibility | Base coat |
| 10 | CITACRYL 3646 | Toluene | 42 ± 1 | Y – Z2 | 1.8 – 3.6 | 2.0 – 4.0 | max. 5 | 98 | Good adhesion on polypropylene substrate | PP primer |
| 11 | CITACRYL 3647 | Toluene / Ethyl Acetate | 60 ± 1 | Z5 – Z7 | 10 – 38.8 | max. 3.0 | max. 3 | 50 | Adhesion, gloss and wet look appearance | Roof and decorative coating |
| 12 | CITACRYL 3661 | Toluene | 60 ± 1 | Z5 – Z7 | 10 – 38.8 | max. 11 | max. 1 | 50 | Good hardness, adhesion, flexibility and excellent weather resistance | Structural steel paints, wood, plastic and concrete coatings |
| 13 | CITACRYL 3667 | Butyl Acetate / Xylene | 50 ± 2 | Z – Z3 | 2.3 – 4.6 | 4.0 – 7.0 | max. 1 | 50 | Good intercoat adhesion, compatible with CAB and good pigment dispersibility | Base coat |
| 14 | CITACRYL 3671 | Arcosolv PMA | 75 ± 1 | Y – Z2 | 1.8 – 3.6 | max. 1.0 | max. 4 | 19 | Excellent wetting, good gloss, flexibility and crosslinking ability | Universal grinding resin |
| 15 | CITACRYL 3688 | Butyl Acetate / Xylene | 50 ± 2 | Z – Z3 | 2.3 – 4.6 | 4.0 – 7.0 | max. 1 | 54 | Good intercoat adhesion, good pigment dispersibility and excellent color development | Base coat |
| 16 | CITACRYL 3694 | Butyl Acetate / Xylene | 55 ± 2 | Z4 – Z6 | 6.3 – 14.8 | max. 6.0 | max. 1 | 101 | Good intercoat adhesion, compatible with CAB 381 & 551, good pigment dispersibility | Industrial Plastic Coating, Automotive Repair Finishes and Metal Coating, Aerosol Paint |
| 17 | CITACRYL 3695 | Toluene | 40 ± 2 | Q – S | 0.4 – 0.5 | max. 5.0 | max. 1 | 50 | Good intercoat adhesion, compatible with CAB 381 & 551, good pigment dispersibility | Protective metal coating and concrete |
Applications
Description for the application.

