Thermosetting Acrylic
Description
Input Product Description here. This is a placeholder text for the product details. The material is engineered to meet the highest standards of quality and performance.
Solvent
Xylene, n-Butyl Acetate, Acrosolve PMA, Toluene, Pegasol 100.
Application
Input Application here
Product Specification Table
Table for detailed Product Specification.
| No | Product CRI | Solvent | Non Volatile (%) | Viscosity (G-H, 25°C) | Viscosity (Pa.s, 25°C) | Acid Value (mg KOH/g) | Color (Gardner, max) | Performance Features | Application |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CITACRYL 3402 | Pegasol 100 / n-Butanol | 60 ± 2 | X – Z1 | 1.3 – 2.7 | 10 – 13 | max. 1 | Good hardness, adhesion, gloss and chemical resistance | Can coating – clear exterior and clear varnish |
| 2 | CITACRYL 3404 | Butyl Cellosolve / Pegasol 150 | 55 ± 1 | Z2 – Z4 | 3.6 – 6.3 | 33 – 37 | max. 1 | Excellent storage stability, good adhesion to ink, good chemical resistance, good flexible and gloss | General purpose metal & can coating |
| 3 | CITACRYL 3411 | Butyl Cellosolve / Pegasol 150 | 55 ± 1 | Z2 – Z5 | 3.6 – 10 | 21 – 24 | max. 2 | Excellent storage stability, good intercoat adhesion to ink, flexible and good retord | White based can coating |
| 4 | CITACRYL 3413 | Pegasol 100 / n-Butanol | 50 ± 1 | X – Z1 | 1.3 – 2.7 | 8.0 – 11 | max. 1 | Excellent gloss, good flexibility, hardness & adhesion and excellent adhesion to aluminium substrate | Can coating – clear varnish |
| 5 | CITACRYL 3414 | n-Butanol / Xylene | 60 ± 1 | V – Y | 0.9 – 1.8 | 4.0 – 6.0 | max. 1 | Excellent gloss and scratch resistance | General purpose metal & can coating |
| 6 | CITACRYL 3430 | n-Butanol / Pegasol 150 | 60 ± 2 | Z3 – Z6 | 4.6 – 14.8 | max. 15 | max. 2 | Good gloss, adhesion and scratch resistance | Stoving enamel & general industrial metal finishes |
| 7 | CITACRYL 3442 | iso-Butanol / Xylene | 65 ± 2 | Z3 – Z5 | 4.6 – 10 | max. 15 | max. 3 | Good gloss, flexibility, adhesion and scratch resistance | General metal & can coating |
Applications
Description for the application.

